| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | DAKOTA BOOSTERS DONATIONS 2008/2009 | |||||||
| 3 | ||||||||
| 4 | Administration (9th grade recognition program) | $1,917.26 | ||||||
| 5 | Administration (granola bars & water for MME) | $239.29 | ||||||
| 6 | Athletic Department (indoor retractable cage) | $3,000.00 | ||||||
| 7 | Band (landscape trailer) | $3,110.00 | ||||||
| 8 | Baseball (bat bags x40) | $1,520.00 | ||||||
| 9 | Baseball (pitching screens x2) | $1,335.60 | ||||||
| 10 | Coalition for Youth (focus on youth,Stefanie Lange) | $97.35 | ||||||
| 11 | Colorguard (performance outfits 09/10 season) | $1,920.00 | ||||||
| 12 | CV Foundation (scholarships for students 10 - $500 each) | $5,000.00 | ||||||
| 13 | Dance (JV - Jazz costumes) | $754.84 | ||||||
| 14 | Dance (V - jazz costumes x26) | $1,948.06 | ||||||
| 15 | Ecology/Environment Clubs (earth day gloves & garbage bags) | $34.09 | ||||||
| 16 | Football (V speed & agility equip/weight room) | $6,339.55 | ||||||
| 17 | French Class (marqi gras mask kits) | $70.84 | ||||||
| 18 | Health & PE (9th grade data projector) | $421.73 | ||||||
| 19 | Hockey Team (J & JV bags) | $2,194.20 | ||||||
| 20 | JR Class (prom) | $500.00 | ||||||
| 21 | Marching Band (garment bags x50) | $461.08 | ||||||
| 22 | Marching Band (hangers for uniforms x200) | $409.95 | ||||||
| 23 | Marching Band (scaffolding with outriggers) | $1,628.25 | ||||||
| 24 | Marching Band (sunshade canopy x2) | $399.58 | ||||||
| 25 | NHS (induction ceremoney) | $300.00 | ||||||
| 26 | Senior All Night Party | $5,000.00 | ||||||
| 27 | Softball (girls pitching machine) | $1,649.00 | ||||||
| 28 | Softball (hedge windscreens) | $4,295.94 | ||||||
| 29 | Spanish Class (guess who game x17) | $270.12 | ||||||
| 30 | Student Activities (Freshmen sport bags) | $1,149.00 | ||||||
| 31 | Student Activities (notebook & pens for leadership day) | $339.92 | ||||||
| 32 | Student Activities (tshirts for leadership day) | $718.68 | ||||||
| 33 | Student Assistance (out of the darkness walk) | $440.00 | ||||||
| 34 | Student Government (turning point xmas party) | $500.00 | ||||||
| 35 | Tennis (windscreens) | $3,274.80 | ||||||
| 36 | Track (boys/girls warmups x125) | $7,000.00 | ||||||
| 37 | Undefeated T shirts (f softball,girls track, girls tennis) | $500.00 | ||||||
| 38 | Volleyball (spike & set stand with ball rack) | $1,189.96 | ||||||
| 39 | Volleyball (spike master) | $737.48 | ||||||
| 40 | Winterguard (flags & bags) | $956.20 | ||||||
| 41 | Wrestling (mat sterlizer with bulbs) | $1,715.00 | ||||||
| 42 | ||||||||
| 43 | GRAND TOTAL | $63,337.77 | ||||||
| 44 |