About our School
September 26, 2011 - Welcome Grace Logout
Screen View
 
Category Summary

Categories

Account Summary Accounts Performance to Budget
Save list to my computer
 
Administrative Dashboard

Navigation

Go to the
Content Manager

Edit Mode:
On
Off

REPORTS : Category Transactions

This report will provide you with a list of transactions by category, for a date range you specify. You have the option to view one specific category from the pull-down list or ALL categories (by checking the corresponding box.)

You can access the details behind any transaction displayed by clicking on the corresponding REFERENCE. You cannot change the transaction details from this view.

To show all results, leave following criteria blank and click on the "Search" button.

Category Transactions
Category Name :
Show All Categories
Include Reversed Transactions
* Start Date :
* End Date :
 
* Indicates a required field
Expense - Expenses - Donations
Transaction Date Reference Payee/Payor Amount Out Amount In Y T D
$0.00
4 Oct 2010 1260 Marching band uniform donation $324.45 $324.45
27 Oct 2010 1004 Girls swim parkas and fins $3,672.90 $3,997.35
1 Nov 2010 1006 Band big box $3,289.00 $7,286.35
8 Nov 2010 1009 Donations - Dakota High School $5,000.00 $12,286.35
19 Nov 2010 1017 donation soft ball team bags $1,470.00 $13,756.35
7 Jan 2011 1051 hockey skate sharpener $2,923.75 $16,680.10
7 Jan 2011 1054 Freshman football T shirts $500.00 $17,180.10
7 Jan 2011 1055 girls softball hooded jackets $770.71 $17,950.81
21 Jan 2011 1056 Quiz bowl equipment $404.00 $18,354.81
21 Jan 2011 1057 DHS recognition program $1,500.00 $19,854.81
25 Jan 2011 1058 Charlene McGunn coalition Youth & family $139.82 $19,994.63
7 Feb 2011 1064 lock in supplies reimb $150.00 $20,144.63
7 Mar 2011 1069 granola bars/water MME tests $402.30 $20,546.93
14 Mar 2011 1071 French club donation- Mardi Gras $124.15 $20,671.08
14 Mar 2011 1072 Reimb student assistance $249.37 $20,920.45
18 May 2011 1027 construction trades jackets $1,270.00 $22,190.45
18 May 2011 1028 All outstanding credits paid to date $12,523.22 $34,713.67

PTO Manager is a product of PTO Today

100 Stonewall Blvd., Suite 3, Wrentham, 02093


Contact PTO Today        Please read our privacy policy.